4HRA value resets to 1 MSU after IPL. This can be seen in RMF Monitor III.
RMF V2R4 CPC Capacity Line 1 of 16
Command ===> Scroll ===> CSR
Samples: 100 System: C101 Date: 04/29/21 Time: 04.33.20 Range: 100 Sec
Partition: C101 3907 Model W02 Boost: N
CPC Capacity: 280 Weight % of Max: 89.6 4h Avg: 1
Image Capacity: 280 WLM Capping %: 0.0 4h Max: 44 Group: N/A
MT Mode IIP: N/A C101 % IIP: N/A AbsMSUCap: N Limit: N/A
Partition --- MSU --- Cap Proc Logical Util % - Physical Util % -
Def Act Def Num Effect Total LPAR Effect Total
*CP 8.0 0.5 14.0 14.5
C101 0 36 N N N 2.0 13.1 13.2 0.1 13.1 13.2
C102 0 1 N N N 2.0 0.3 0.3 0.0 0.3 0.3
C103 0 2 N N N 2.0 0.7 0.7 0.0 0.7 0.7
C104 0 0 N N N 2.0 0.0 0.0 0.0 0.0 0.0
PHYSICAL 0.3 0.3
*IFL 0.0 0.0 0.0 0.0
PHYSICAL 0.0 0.0
*IIP 8.0 0.0 0.7 0.8
SYSVIEW 16.0 C101 - CPCLPAR, CPC LPAR Capacity Information 2021/04/29 05:02:40
Command ====> Scroll *===> PAGE
GSVX005I Beginning of data rows ---------------- Lvl 4 Row 1-14/49 Col 1-79/118
Partition C101 Avg Weight 895 Group n/a 4h Avg 6 2%
CPC Capacity 280 WLM Capping% n/a Limit n/a 4h Max 73 27%
Image Capacity 280 4h Unused 266 98%
-------------------------------------------------------------------------------
Cmd Intv Time SrvUnits SrvUTime Unused 1hMSU Pct% ...25...50...75..100
____ * TOTAL 28109385 03:58:10 265 7 3%
____ 1 05:02 2535136 00:03:10 224 48 18%
____ 2 04:59 6095872 00:05:00 199 73 27%
____ 3 04:54 4664704 00:05:00 216 56 21%
____ 4 04:49 3440832 00:05:00 231 41 15%
____ 5 04:44 4042528 00:05:00 223 49 18%
____ 6 04:39 3595040 00:05:00 229 43 16%
____ 7 04:34 3735232 00:05:00 227 45 17%
____ 8 04:29 1 00:04:59 280
____ 9 04:24 1 00:04:59 280
____ 10 04:19 1 00:04:59 280
____ 11 04:14 1 00:04:59 280
____ 12 04:09 1 00:04:59 280
____ 13 04:04 1 00:04:59 280
____ 14 03:59 1 00:04:59 280
____ 15 03:54 1 00:04:59 280
____ 16 03:49 1 00:04:59 280
____ 17 03:44 1 00:04:59 280
____ 18 03:39 1 00:04:59 280
____ 19 03:34 1 00:04:59 280
____ 20 03:29 1 00:04:59 280
____ 21 03:24 1 00:04:59 280
____ 22 03:19 1 00:04:59 280
____ 23 03:14 1 00:04:59 280
____ 24 03:09 1 00:04:59 280
____ 25 03:04 1 00:04:59 280
____ 26 02:59 1 00:04:59 280
____ 27 02:54 1 00:04:59 280
____ 28 02:49 1 00:04:59 280
____ 29 02:44 1 00:04:59 280
____ 30 02:39 1 00:04:59 280
____ 31 02:34 1 00:04:59 280
____ 32 02:29 1 00:04:59 280
____ 33 02:24 1 00:04:59 280
____ 34 02:19 1 00:04:59 280
____ 35 02:14 1 00:04:59 280
____ 36 02:09 1 00:04:59 280
____ 37 02:04 1 00:04:59 280
____ 38 01:59 1 00:04:59 280
____ 39 01:54 1 00:04:59 280
____ 40 01:49 1 00:04:59 280
____ 41 01:44 1 00:04:59 280
____ 42 01:39 1 00:04:59 280
____ 43 01:34 1 00:04:59 280
____ 44 01:29 1 00:04:59 280
____ 45 01:24 1 00:04:59 280
____ 46 01:19 1 00:04:59 280
____ 47 01:14 1 00:04:59 280
____ 48 01:09 1 00:04:59 280
********************************* End of Data *********************************